Note: Those kits listed in italics are currently in production.
Breguet Type | Model Manufacturer | Model Material | Comments | Accuracy (shape, outline, etc.) | Ease of Construction | Kit Completeness |
---|---|---|---|---|---|---|
Breguet 5 | Classic Plane | Resin | Similar to Veterans, but more complete. | 6 | 5 | 6 |
Veterans 72 | Resin | Heavy mouldings,fuselage walls thick, metal parts unusable. | 6 | 5 | 5 | |
Breguet 14 A.2 | HR Models ![]() |
Resin | Nicely molded with unfortunately thick cockpit sides. | 7 | 5 | 7 |
Classic Plane | Vacuformed plastic | Very well done. Can be built - with effort - into the B.2. | 7 | 7 | 7 | |
ScalePlane | Vacuformed plastic | Unknown. Can be built into the B.2. | Unknown | |||
Wings 72, #VW7240 | Vacuformed plastic | Detail is a bit too soft. Can be built - with effort - into the B.2. | 5 | 5 | 5 | |
Breguet 14 B.2 | CzechMaster | Resin | Excellent kit, well detailed. | 8 | 6 | 8 |
Merlin, #6 | Injected Plastic | Well done model. Some of the smaller details will need replacing. | 6 | 6 | 6 | |
Pegasus | Injected Plastic | Excellent model. Unfortunately little cockpit detail. | 8 | 6 | 7 | |
Breguet 16 B.2 | RVHP | Resin | Unknown |
Page created by and © Matt Bittner (mbittner(at)juno.com) 1998-1999
Last Updated Monday, October 11, 1999.